Event 1 – InGlasCo Puck Control Relay
| Canadian | PlanetUSA |
|---|---|
| Heat #1 | |
| Kyle Wellwood | Noah Clarke |
| Aaron Johnson | Garrett Stafford |
| Brandon Reid | Timofei Shishkanov |
| Winning team earns one goal: PlanetUSA | |
| Heat #2 | |
| Nathan Robinson | Jiri Hudler |
| Winning player earns one goal for team: Canadian | |
After 1 event: Canadian 1, PlanetUSA 1
Event 2 – CCM Fastest Skater
| Canadian | sec. | PlanetUSA | sec. |
|---|---|---|---|
| Heat #1 | |||
| Morgan Feenie (bantam) | 16.585 | Brad Beilstein (bantam) | 16.702 |
| Faster time earns one goal for team: Canadian | |||
| Heat #2 | |||
| Chad Wiseman | 14.816 | Jozef Balej | 14.320 |
| Heat #3 | |||
| Brandon Reid | 14.083 | Noah Clarke | 14.042 |
| Heat #4 | |||
| Bryan Muir | 16.160 | Jiri Hudler | 16.006 |
| Fastest time earns one goal for team: Noah Clarke | |||
| Fastest team average time earns one goal: PlanetUSA | |||
After 2 events: PlanetUSA 3, Canadian 2
Event 3 – The Hockey News Rapid Fire
| Canadian | PlanetUSA | Saves | Goals |
|---|---|---|---|
| Round #1 | |||
| Wade Dubielewicz | Matt Murley | 4 | 1 |
| Pavel Rosa | 2 | 3 | |
| Kirby Law | Rastislav Stana | 3 | 2 |
| Curtis Murphy | 4 | 1 | |
| Round #2 | |||
| Ray Emery | Pierre Hedin | 3 | 2 |
| Travis Richards | 4 | 1 | |
| Chris Kunitz | Ryan Miller | 5 | 0 |
| Benoit Gratton | 5 | 0 | |
| Round #3 | |||
| David LeNeveu | Craig Darby | 4 | 1 |
| Matt Herr | 2 | 3 | |
| Mike Zigomanis | Rastislav Stana | 3 | 2 |
| Aaron Johnson | 5 | 0 | |
| Team with the most total saves earns one goal: PlanetUSA | |||
After 3 events: PlanetUSA 4, Canadian 2
Event 4 – Sher-Wood Hardest Shot
| Canadian | mph | PlanetUSA | mph |
|---|---|---|---|
| Curtis Murphy | 93.0 | Doug Janik | 89.2 |
| Bryan Muir | 92.7 | Andrew Hutchinson | 94.5 |
| Kyle Wanvig | 92.0 | Anton Babchuk | 96.6 |
| Dan Jancevski | 88.8 | Julien Vauclair | 88.9 |
| Team with the higher average speed earns one goal: PlanetUSA | |||
| Player with fastest shot earns one goal for team: Anton Babchuk | |||
After 4 events: PlanetUSA 6, Canadian 2
Event 5 – Pepsi Accuracy Shooting
| Canadian | hits | att | PlanetUSA | hits | att |
|---|---|---|---|---|---|
| Morgan Feenie (bantam) | 2 | 7 | Brad Beilstein (bantam) | 4 | 6 |
| Player with most hits in fewest attempts earns one goal for team: PlanetUSA | |||||
| Kyle Wellwood | 2 | 8 | Miroslav Zalesak | 3 | 8 |
| Benoit Gratton | 4 | 6 | Jeff Hamilton | 4 | 8 |
| Doug Lynch | 1 | 7 | Travis Richards | 3 | 8 |
| Player with most hits in fewest attempts earns one goal for team: Benoit Gratton | |||||
| Team with most total hits in fewest attempts earns one goal: PlanetUSA | |||||
After 5 events: PlanetUSA 8, Canadian 3
Event 6 – Applebee’s Pass and Score
| Canadian | PlanetUSA | goals | saves |
|---|---|---|---|
| Heat #1 | |||
| Kirby Law | Rastislav Stana | 1 | 2 |
| Steve Kelly | |||
| Chad Wiseman | |||
| Heat #2 | |||
| Wade Dubielewicz | Denis Shvidki | 3 | 0 |
| Timofei Shishkanov | |||
| Miroslav Zalesak | |||
| Heat #3 | |||
| Mike Zigomanis | Ryan Miller | 2 | 1 |
| Eric Perrin | |||
| Terry Virtue | |||
| Heat #4 | |||
| David LeNeveu | Jozef Balej | 0 | 3 |
| Tomas Plekanec | |||
| Jeff Hamilton | |||
| Heat #5 | |||
| Dan Jancevski | Rastislav Stana | 1 | 2 |
| Brandon Smith | |||
| Chris Kunitz | |||
| Heat #6 | |||
| Ray Emery | Jiri Hudler | 2 | 1 |
| Travis Richards | |||
| Julien Vauclair | |||
| Each individual goal scored counts toward overall team score: CAN 4, PUSA 5 | |||
After 6 events: PlanetUSA 13, Canadian 7
Event 7 – Kodak Breakaway Relay
| Canadian | goal | save | PlanetUSA | goal | save |
|---|---|---|---|---|---|
| Round #1 | |||||
| Terry Virtue | – | 1 | Travis Richards | 1 | – |
| Brandon Reid | – | 1 | Matt Murley | – | 1 |
| Steve Kelly | – | 1 | Pavel Rosa | 1 | – |
| Chad Wiseman | – | 1 | Craig Darby | 1 | – |
| Mike Zigomanis | 1 | – | Noah Clarke | – | 1 |
| Doug Lynch | – | 1 | Jeff Hamilton | – | 1 |
| — vs. Ryan Miller | — vs. Wade Dubielewicz | ||||
| Round #2 | |||||
| Dan Jancevski | – | 1 | Pierre Hedin | – | 1 |
| Kirby Law | – | 1 | Andrew Hutchinson | – | 1 |
| Curtis Murphy | – | 1 | Garrett Stafford | – | 1 |
| Eric Perrin | – | 1 | Matt Herr | – | 1 |
| Kyle Wanvig | 1 | – | Doug Janik | – | 1 |
| Kyle Wellwood | – | 1 | Timofei Shishkanov | – | 1 |
| — vs. Rastislav Stana | — vs. David LeNeveu | ||||
| Round #3 | |||||
| Bryan Muir | – | 1 | Julien Vauclair | – | 1 |
| Chris Kunitz | – | 1 | Denis Shvidki | 1 | – |
| Brandon Smith | – | 1 | Tomas Plekanec | 1 | – |
| Aaron Johnson | – | 1 | Miroslav Zalesak | – | 1 |
| Benoit Gratton | – | 1 | Jozef Balej | – | 1 |
| Brandon Reid | – | 1 | Jiri Hudler | – | 1 |
| — vs. Ryan Miller | — vs. Ray Emery | ||||
| Each individual goal scored counts toward the overall team score: CAN 2, PUSA 5 | |||||
FINAL SCORE: PlanetUSA 18, Canadian 9