Error in loading data.
No game was selected. Please choose a game to view.
Scoring | 1 | 2 | 3 | OT | SO | Total | PP |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 0 | 2 | 2 | 0 | 1 | 5 | 1 / 4 |
Vegas Golden Knights | 1 | 3 | 0 | 0 | 0 | 4 | 0 / 4 |
Shots | 1 | 2 | 3 | OT | SO | Total |
---|---|---|---|---|---|---|
Los Angeles Kings | 12 | 14 | 7 | 8 | 1 | 42 |
Vegas Golden Knights | 12 | 7 | 4 | 1 | 0 | 24 |
# | Skater | Pos | G | A | PIM | Shots | +/- | FO | ||
---|---|---|---|---|---|---|---|---|---|---|
38 | Pinelli, Francesco | F | 0 | 1 | 0 | 3 | -2 | 0/0 | ||
41 | Thomas, Akil | F | 0 | 1 | 0 | 5 | 0 | 0/0 | ||
42 | Chromiak, Martin | F | 2 | 0 | 0 | 6 | 0 | 0/0 | ||
43 | Inamoto, Tyler | D | 0 | 0 | 2 | 3 | 0 | 0/0 | ||
49 | Kemp, Brett | F | 0 | 1 | 0 | 0 | -1 | 0/0 | ||
52 | Ward, Taylor | F | 1 | 0 | 0 | 3 | -1 | 0/0 | ||
53 | Spence, Jordan | D | 0 | 0 | 0 | 7 | 0 | 0/0 | ||
54 | Clarke, Brandt | D | 0 | 2 | 0 | 5 | 0 | 0/0 | ||
63 | Kosior, Landon | D | 0 | 1 | 0 | 0 | 0 | 0/0 | ||
64 | Nachbaur, Justin | F | 0 | 0 | 7 | 1 | 0 | 0/0 | ||
74 | Jamsen, Aatu | F | 0 | 1 | 0 | 3 | -1 | 0/0 | ||
79 | Helenius, Samuel | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
80 | Alarie, Eric | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
81 | Booth, Angus | D | 0 | 0 | 0 | 1 | -1 | 0/0 | ||
82 | Fiddler-Schultz, Riley | F | 0 | 0 | 2 | 0 | 1 | 0/0 | ||
83 | Rossmy, Bennet | F | 1 | 0 | 0 | 2 | 1 | 0/0 | ||
86 | Supryka, Cameron | D | 0 | 0 | 0 | 0 | -1 | 0/0 | ||
88 | Lawrence, Kaleb | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | ||
35 | Ingham, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | |||
85 | Hrenak, David | 4 | 65:00 | 24 | 20 | 0 | 0 | 0 |
# | Skater | Pos | G | A | PIM | Shots | +/- | FO | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | Korczak, Kaedan | D | 0 | 2 | 0 | 1 | 2 | 0/0 | ||
11 | Morozov, Ivan | F | 0 | 1 | 0 | 1 | 0 | 0/0 | ||
18 | Dean, Zach | F | 0 | 0 | 0 | 0 | 1 | 0/0 | ||
24 | Brisson, Brendan | F | 0 | 0 | 0 | 0 | -1 | 0/0 | ||
25 | Sapovaliv, Matyas | F | 0 | 0 | 2 | 2 | 0 | 0/0 | ||
38 | Gustafson, Jordan | F | 0 | 1 | 0 | 1 | 0 | 0/0 | ||
44 | Ahac, Layton | D | 1 | 1 | 0 | 5 | 2 | 0/0 | ||
52 | Cholach, Artur | D | 0 | 0 | 0 | 0 | -1 | 0/0 | ||
57 | Primeau, Mason | F | 1 | 0 | 5 | 1 | 2 | 0/0 | ||
62 | Swetlikoff, Alex | F | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
63 | Hemmerling, Ben | F | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
74 | McCallum, Lynden | F | 1 | 1 | 0 | 5 | 2 | 0/0 | ||
75 | Souch, Carter | F | 0 | 0 | 10 | 2 | 0 | 0/0 | ||
78 | Weir, Jace | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
83 | D’Amato, Daniel | F | 0 | 0 | 0 | 0 | -1 | 0/0 | ||
85 | Corcoran, Connor | D | 1 | 0 | 4 | 1 | 0 | 0/0 | ||
87 | Riedell, Will | D | 0 | 0 | 0 | 0 | -1 | 0/0 | ||
89 | Lies, Justin | F | 0 | 1 | 0 | 0 | 0 | 0/0 | ||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | ||
31 | Saville, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Vikman, Jesper | 4 | 65:00 | 41 | 37 | 0 | 0 | 0 |
NOTE: Players listed in Italics are the starting lineup.
Scoring
1st | |||
---|---|---|---|
No Scoring | |||
8:00 | VGK | Lynden McCallum (1) ASST: None Layton Ahac (1), Kaedan Korczak (2) () |
|
2nd | |||
No Scoring | |||
4:05 | VGK | Mason Primeau (1) ASST: None Lynden McCallum (1), Ivan Morozov (2) () |
|
6:53 | LA | Bennet Rossmy (1) ASST: None Landon Kosior (1) () |
|
12:27 | LA | Taylor Ward (2) ASST: None Francesco Pinelli (1), Brett Kemp (1) () |
|
18:18 | VGK | Layton Ahac (1) ASST: None Kaedan Korczak (3), Jordan Gustafson (1) () |
|
19:36 | VGK | Connor Corcoran (1) ASST: None Justin Lies (1) () |
|
3rd | |||
No Scoring | |||
7:19 | LA | Martin Chromiak (1) ASST: None Aatu Jamsen (1), Brandt Clarke (3) () |
|
10:02 | LA | Martin Chromiak (2) ASST: None Brandt Clarke (4), Akil Thomas (2) (PP) |
|
OT | |||
No Scoring |
Penalties
1st | ||
---|---|---|
No Penalties | ||
12:21 | LA | Justin NachbaurBench, Served by Justin Nachbaur, Fighting (), 5 min PP |
12:21 | VGK | Mason PrimeauBench, Served by Mason Primeau, Fighting (), 5 min PP |
13:48 | VGK | Connor CorcoranBench, Served by Connor Corcoran, Interference (), 2 min PP |
19:56 | VGK | Connor CorcoranBench, Served by Connor Corcoran, Slashing (), 2 min PP |
2nd | ||
No Penalties | ||
3rd | ||
No Penalties | ||
09:04 | VGK | Matyas SapovalivBench, Served by Matyas Sapovaliv, Holding the stick (), 2 min PP |
10:51 | LA | Riley Fiddler-SchultzBench, Served by Riley Fiddler-Schultz, Tripping (), 2 min PP |
10:51 | LA | Justin NachbaurBench, Served by Justin Nachbaur, Elbowing (), 2 min PP |
13:10 | LA | Tyler InamotoBench, Served by Tyler Inamoto, Interference (), 2 min PP |
16:32 | LA | Bench, Served by Justin Nachbaur, Too many men - Bench minor (), 2 min PP |
20:00 | VGK | Carter SouchBench, Served by Carter Souch, Match - Check to the head (48.5), 10 min PP |
OT | ||
No Penalties |
Los Angeles Kings Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Vegas Golden Knights Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Los Angeles Kings Shootout
41 | Akil Thomas | Goal |
54 | Brandt Clarke | Goal |
Total: | 2 |
Vegas Golden Knights Shootout
38 | Jordan Gustafson | No Goal |
24 | Brendan Brisson | No Goal |
Total: | 0 |
Goaltenders
LOS ANGELES | TOI | SV | On | Off |
---|---|---|---|---|
David Hrenak (W) | 65:00 | 20/24 | 1st/0:00 | OT/5:00 |
VEGAS | TOI | SV | On | Off |
Jesper Vikman (SOL) | 65:00 | 37/41 | 1st/0:00 | OT/5:00 |
PP | PIM | PTS | |
---|---|---|---|
Los Angeles Kings | 1 / 4 | 13 min / 5 inf | 4 G + 7 A = 11 PTS |
Vegas Golden Knights | 0 / 4 | 21 min / 5 inf | 4 G + 7 A = 11 PTS |
Arena | OFFICIALS |
---|---|
Tech CU Arena
Attendance: 0 Start: 2:07 pm PDT End: 4:31 pm PDT Length: 2:24 |
Referee: Tatu Kunto (86)
Referee: Michaela Bahl (0) Linesperson: Ben DuBow (52) Linesperson: Jarrett Townsend (0) |