Error in loading data.
No game was selected. Please choose a game to view.
Scoring | 1 | 2 | 3 | Total | PP |
---|---|---|---|---|---|
Colorado Avalanche | 0 | 1 | 2 | 3 | 3 / 4 |
Anaheim Ducks | 1 | 1 | 2 | 4 | 0 / 3 |
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Avalanche | 10 | 15 | 17 | 42 |
Anaheim Ducks | 13 | 26 | 8 | 47 |
# | Skater | Pos | G | A | PIM | Shots | +/- | FO | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Behrens, Sean | D | 0 | 1 | 2 | 4 | 0 | 0/0 | ||
24 | Olausson, Oskar | F | 1 | 0 | 0 | 4 | 0 | 0/0 | ||
36 | Stienburg, Matthew | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
38 | Bradley, Chase | F | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
41 | Polin, Jason | F | 1 | 0 | 0 | 1 | 0 | 0/0 | ||
45 | Hillebrand, Chad | F | 0 | 0 | 2 | 4 | 0 | 0/0 | ||
46 | Cooper, Miles | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
47 | Kovacevic, Rilen | F | 0 | 0 | 2 | 4 | 0 | 0/0 | ||
53 | Wood, Briley | F | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
56 | Mastrodonato, Keaton | F | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
59 | Brunelle, Benjamin | F | 0 | 1 | 0 | 0 | 0 | 0/0 | ||
61 | Pyke, Garrett | D | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
68 | Pavel, Ondrej | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
71 | Ritchie, Calum | F | 0 | 2 | 0 | 0 | 0 | 0/0 | ||
72 | Mayer, Connor | D | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
73 | Pickford, Bryce | D | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
75 | Yoon, Bryan | D | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
79 | Fulker, Joshua | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
80 | Young, Mitch | D | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
81 | Shea, Neil | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
82 | Ivan, Ivan | F | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
85 | Prishchepov, Nikita | F | 0 | 0 | 2 | 3 | 0 | 0/0 | ||
89 | Weinstein, Saige | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
90 | Curran, Max | F | 1 | 0 | 0 | 5 | 0 | 0/0 | ||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | ||
34 | Scheel, Adam | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Duplessis, Vinny | 4 | 60:00 | 47 | 43 | 0 | 0 | 0 | ||
39 | Barczewski, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | Pos | G | A | PIM | Shots | +/- | FO | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | Gaucher, Nathan | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
45 | Sennecke, Beckett | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
47 | Warren, Noah | D | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
48 | Myatovic, Nico | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
54 | Terrance, Carey | F | 0 | 1 | 2 | 5 | 1 | 0/0 | ||
55 | Pitre, Coulson | F | 0 | 1 | 0 | 3 | 1 | 0/0 | ||
56 | Masse, Maxim | F | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
57 | Sidorov, Yegor | F | 1 | 0 | 2 | 4 | 1 | 0/0 | ||
58 | Procyszyn, Ethan | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
59 | Pastujov, Sasha | F | 0 | 1 | 0 | 5 | 1 | 0/0 | ||
60 | Hinds, Tyson | D | 1 | 0 | 0 | 3 | 1 | 0/0 | ||
61 | Gauthier, Cutter | F | 1 | 1 | 2 | 5 | 2 | 0/0 | ||
63 | Smith, Konnor | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
64 | Colangelo, Sam | F | 0 | 1 | 2 | 2 | 1 | 0/0 | ||
65 | Smith, Tarin | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
67 | Luneau, Tristan | D | 0 | 0 | 0 | 6 | 0 | 0/0 | ||
70 | Blais, Alexandre | F | 1 | 0 | 0 | 2 | 1 | 0/0 | ||
76 | Dionicio, Rodwin | D | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
80 | Lovsin, Simon | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
82 | Vaughan, Jaxsin | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
83 | Wiebe, Jaxsen | F | 0 | 0 | 0 | 5 | 0 | 0/0 | ||
86 | Usereau, Loic | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
87 | Gazizov, Ruslan | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
89 | Port, Vojtech | D | 0 | 1 | 0 | 0 | 1 | 0/0 | ||
90 | Desruisseaux, Thomas | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | ||
30 | McIvor, Michael | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Clang, Calle | 3 | 60:00 | 42 | 39 | 0 | 0 | 0 | ||
32 | Buteyets, Vyacheslav | 0 | 0 | 0 | 0 | 0 | 0 | |||
78 | Suchanek, Tomas | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: Players listed in Italics are the starting lineup.
Scoring
1st | |||
---|---|---|---|
No Scoring | |||
16:17 | ANA | Alexandre Blais (1) ASST: None Coulson Pitre (1) () |
|
2nd | |||
No Scoring | |||
9:13 | ANA | Tyson Hinds (1) ASST: None Carey Terrance (1), Sasha Pastujov (2) () |
|
13:42 | COL | Jason Polin (1) ASST: None Calum Ritchie (1), Sean Behrens (1) (PP) |
|
3rd | |||
No Scoring | |||
0:00 | ANA | Cutter Gauthier (1) ASST: None Sam Colangelo (1), Vojtech Port (1) () |
|
7:00 | COL | Max Curran (1) ASST: None Benjamin Brunelle (1) (PP) |
|
9:00 | ANA | Yegor Sidorov (1) ASST: None Cutter Gauthier (1) () |
|
10:00 | COL | Oskar Olausson (3) ASST: None Calum Ritchie (2) (PP) |
|
Penalties
1st | ||
---|---|---|
No Penalties | ||
00:00 | ANA | Sam ColangeloBench, Served by Sam Colangelo, Holding (), 2 min PP |
07:03 | ANA | Cutter GauthierBench, Served by Cutter Gauthier, Interference (), 2 min PP |
2nd | ||
No Penalties | ||
06:55 | COL | Chad HillebrandBench, Served by Chad Hillebrand, Goaltender interference (), 2 min PP |
12:26 | COL | Nikita PrishchepovBench, Served by Nikita Prishchepov, Hooking (), 2 min PP |
13:42 | ANA | Yegor SidorovBench, Served by Yegor Sidorov, Hooking (), 2 min PP |
17:07 | COL | Rilen KovacevicBench, Served by Rilen Kovacevic, Roughing (), 2 min PP |
3rd | ||
No Penalties | ||
10:00 | ANA | Carey TerranceBench, Served by Carey Terrance, Slashing (), 2 min PP |
17:56 | COL | Sean BehrensBench, Served by Sean Behrens, Tripping (), 2 min PP |
Colorado Avalanche Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Anaheim Ducks Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Colorado Avalanche Shootout
Total: |
Anaheim Ducks Shootout
Total: |
Goaltenders
COLORADO | TOI | SV | On | Off |
---|---|---|---|---|
Vinny Duplessis (L) | 60:00 | 43/47 | 1st/0:00 | 3rd/20:00 |
ANAHEIM | TOI | SV | On | Off |
Calle Clang (W) | 60:00 | 39/42 | 1st/0:00 | 3rd/20:00 |
PP | PIM | PTS | |
---|---|---|---|
Colorado Avalanche | 3 / 4 | 8 min / 4 inf | 3 G + 4 A = 7 PTS |
Anaheim Ducks | 0 / 3 | 8 min / 4 inf | 4 G + 6 A = 10 PTS |
Arena | OFFICIALS |
---|---|
Toyota Sports Performance Center
Attendance: 0 Start: PDT End: PDT Length: |
|