Error in loading data.
No game was selected. Please choose a game to view.
Scoring | 1 | 2 | 3 | Total | PP |
---|---|---|---|---|---|
Anaheim Ducks | 1 | 0 | 1 | 2 | 1 / 4 |
San Jose Sharks | 1 | 2 | 4 | 7 | 3 / 3 |
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Anaheim Ducks | 6 | 6 | 12 | 24 |
San Jose Sharks | 8 | 15 | 9 | 32 |
# | Skater | Pos | G | A | PIM | Shots | +/- | FO | ||
---|---|---|---|---|---|---|---|---|---|---|
41 | Gaucher, Nathan | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
45 | Sennecke, Beckett | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
47 | Warren, Noah | D | 0 | 1 | 0 | 1 | 1 | 0/0 | ||
48 | Myatovic, Nico | F | 0 | 1 | 0 | 0 | 1 | 0/0 | ||
54 | Terrance, Carey | F | 0 | 1 | 0 | 1 | 0 | 0/0 | ||
55 | Pitre, Coulson | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
56 | Masse, Maxim | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
57 | Sidorov, Yegor | F | 1 | 0 | 4 | 3 | 1 | 0/0 | ||
58 | Procyszyn, Ethan | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
59 | Pastujov, Sasha | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
60 | Hinds, Tyson | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
61 | Gauthier, Cutter | F | 1 | 0 | 2 | 3 | 0 | 0/0 | ||
63 | Smith, Konnor | D | 0 | 0 | 5 | 2 | 0 | 0/0 | ||
64 | Colangelo, Sam | F | 0 | 1 | 0 | 3 | 0 | 0/0 | ||
65 | Smith, Tarin | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
67 | Luneau, Tristan | D | 0 | 0 | 0 | 3 | 0 | 0/0 | ||
70 | Blais, Alexandre | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
76 | Dionicio, Rodwin | D | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
80 | Lovsin, Simon | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
82 | Vaughan, Jaxsin | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
83 | Wiebe, Jaxsen | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
86 | Usereau, Loic | D | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
87 | Gazizov, Ruslan | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
89 | Port, Vojtech | D | 0 | 0 | 2 | 0 | 0 | 0/0 | ||
90 | Desruisseaux, Thomas | F | 0 | 0 | 0 | 1 | 0 | 0/0 | ||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | ||
30 | McIvor, Michael | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | Clang, Calle | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Buteyets, Vyacheslav | 7 | 60:00 | 32 | 25 | 0 | 0 | 0 | ||
78 | Suchanek, Tomas | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | Pos | G | A | PIM | Shots | +/- | FO | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Will | F | 0 | 1 | 0 | 1 | 1 | 0/0 | ||
6 | Dickinson, Sam | D | 0 | 1 | 0 | 3 | 1 | 0/0 | ||
13 | Musty, Quentin | F | 3 | 1 | 0 | 5 | 2 | 0/0 | ||
14 | Halttunen, Kasper | F | 1 | 1 | 0 | 1 | 1 | 0/0 | ||
18 | Bystedt, Filip | F | 0 | 1 | 0 | 1 | 1 | 0/0 | ||
28 | Laroque, Gannon | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
42 | Cagnoni, Luca | D | 0 | 3 | 2 | 4 | 2 | 0/0 | ||
51 | Graf, Collin | F | 0 | 2 | 0 | 2 | 0 | 0/0 | ||
56 | Cardwell, Ethan | F | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
57 | Grainger, Luke | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
58 | Russell, Mitchell | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
60 | Bucheler, Jeremie | D | 1 | 0 | 2 | 2 | 1 | 0/0 | ||
62 | Wetsh, Carson | F | 0 | 0 | 0 | 2 | 0 | 0/0 | ||
67 | Vanroboys, Lucas | F | 0 | 0 | 4 | 0 | 0 | 0/0 | ||
68 | Roberts, Colton | D | 1 | 0 | 0 | 1 | 1 | 0/0 | ||
71 | Celebrini, Macklin | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
74 | Burke, Nolan | C | 1 | 0 | 0 | 2 | 0 | 0/0 | ||
77 | Pulli, Valtteri | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
82 | Guryev, Artem | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
83 | Houle, Donavan | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
85 | Mukhamadullin, Shakir | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
86 | Haché, Braden | D | 0 | 0 | 7 | 5 | 0 | 0/0 | ||
89 | Misskey, Nate | D | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
92 | Philling, Nathan | F | 0 | 0 | 0 | 0 | 0 | 0/0 | ||
94 | Smupf, Julius | F | 0 | 1 | 0 | 1 | 1 | 0/0 | ||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | ||
31 | Romanov, Georgi | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Cowan, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Carriere, Gabriel | 2 | 60:00 | 24 | 22 | 0 | 0 | 0 |
NOTE: Players listed in Italics are the starting lineup.
Scoring
1st | |||
---|---|---|---|
No Scoring | |||
13:00 | SJ | Jeremie Bucheler (1) ASST: None Luca Cagnoni (2), Filip Bystedt (2) () |
|
19:52 | ANA | Cutter Gauthier (2) ASST: None Sam Colangelo (2), Carey Terrance (2) (PP) |
|
2nd | |||
No Scoring | |||
5:39 | SJ | Nolan Burke (1) ASST: None (PP) |
|
16:55 | SJ | Quentin Musty (1) ASST: None Collin Graf (1), Kasper Halttunen (1) (PP) |
|
3rd | |||
No Scoring | |||
2:45 | SJ | Quentin Musty (2) ASST: None Collin Graf (2), Luca Cagnoni (3) (PP) |
|
11:17 | SJ | Kasper Halttunen (1) ASST: None Quentin Musty (2) () |
|
12:47 | SJ | Quentin Musty (3) ASST: None Luca Cagnoni (4), Will Smith (1) () |
|
14:40 | ANA | Yegor Sidorov (2) ASST: None Noah Warren (1), Nico Myatovic (1) () |
|
20:00 | SJ | Colton Roberts (1) ASST: None Julius Smupf (1), Sam Dickinson (1) () |
|
Penalties
1st | ||
---|---|---|
No Penalties | ||
08:32 | SJ | Jeremie BuchelerBench, Served by Jeremie Bucheler, Interference (), 2 min PP |
19:30 | SJ | Luca CagnoniBench, Served by Luca Cagnoni, Cross-checking (), 2 min PP |
2nd | ||
No Penalties | ||
04:15 | ANA | Cutter GauthierBench, Served by Cutter Gauthier, Interference (), 2 min PP |
10:20 | SJ | Lucas VanroboysBench, Served by Lucas Vanroboys, Unsportsmanlike conduct (), 2 min PP |
15:22 | ANA | Yegor SidorovBench, Served by Yegor Sidorov, Tripping (), 2 min PP |
3rd | ||
No Penalties | ||
02:19 | ANA | Vojtech PortBench, Served by Vojtech Port, Slashing (), 2 min PP |
02:19 | ANA | Konnor SmithBench, Served by Konnor Smith, Fighting (), 5 min PP |
02:19 | SJ | Braden HachéBench, Served by Braden Haché, Fighting (), 5 min PP |
04:17 | SJ | Lucas VanroboysBench, Served by Lucas Vanroboys, Tripping (), 2 min PP |
12:45 | ANA | Yegor SidorovBench, Served by Yegor Sidorov, Roughing (), 2 min PP |
12:55 | SJ | Braden HachéBench, Served by Braden Haché, Roughing (), 2 min PP |
Anaheim Ducks Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
San Jose Sharks Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Anaheim Ducks Shootout
Total: |
San Jose Sharks Shootout
Total: |
Goaltenders
ANAHEIM | TOI | SV | On | Off |
---|---|---|---|---|
Vyacheslav Buteyets (L) | 60:00 | 25/32 | 1st/0:00 | 3rd/20:00 |
SAN JOSE | TOI | SV | On | Off |
Gabriel Carriere (W) | 60:00 | 22/24 | 1st/0:00 | 3rd/20:00 |
PP | PIM | PTS | |
---|---|---|---|
Anaheim Ducks | 1 / 4 | 13 min / 5 inf | 2 G + 4 A = 6 PTS |
San Jose Sharks | 3 / 3 | 15 min / 6 inf | 7 G + 11 A = 18 PTS |
Arena | OFFICIALS |
---|---|
Toyota Sports Performance Center
Attendance: 0 Start: PDT End: PDT Length: |
|