2022-23 TV Broadcast Schedule |
|||||
Date | Visiting Team | Home Team | Local Time | Network | Note |
10/14/2022 | Belleville Senators | Laval Rocket | 7:00 PM | RDS | |
10/15/2022 | Milwaukee Admirals | Chicago Wolves | 7:00 PM | My50 Chicago | |
10/15/2022 | Utica Comets | Hershey Bears | 7:00 PM | Antenna TV WPMT 43.2 | |
10/15/2022 | San Jose Barracuda | Iowa Wild | 6:00 PM | MC22 | |
10/19/2022 | Springfield Thunderbirds | Laval Rocket | 1:00 PM | RDS | |
10/21/2022 | Manitoba Moose | Chicago Wolves | 7:00 PM | My50 Chicago | |
10/21/2022 | Ontario Reign | San Diego Gulls | 7:00 PM | FOX 5 San Diego | |
10/22/2022 | Cleveland Monsters | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
10/23/2022 | Cleveland Monsters | Lehigh Valley Phantoms | 3:05 PM | Service Electric Network | |
10/26/2022 | Belleville Senators | Laval Rocket | 7:00 PM | RDS | |
10/28/2022 | Rochester Americans | Laval Rocket | 7:05 PM | RDS | |
10/28/2022 | W-B/Scranton Penguins | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
10/29/2022 | Milwaukee Admirals | Chicago Wolves | 7:00 PM | My50 Chicago | |
10/29/2022 | Rochester Americans | Laval Rocket | 3:00 PM | RDS | |
10/29/2022 | Bridgeport Islanders | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
11/2/2022 | Toronto Marlies | Laval Rocket | 7:00 PM | RDS | |
11/3/2022 | Grand Rapids Griffins | Iowa Wild | 10:30 AM | MC22 | |
11/4/2022 | Toronto Marlies | Laval Rocket | 7:05 PM | RDS | |
11/5/2022 | Chicago Wolves | Cleveland Monsters | 7:00 PM | Bally Sports Great Lakes | |
11/5/2022 | Lehigh Valley Phantoms | Laval Rocket | 7:00 PM | RDS | |
11/6/2022 | W-B/Scranton Penguins | Hershey Bears | 4:30 PM | FOX 43 WPMT | |
11/11/2022 | Springfield Thunderbirds | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
11/12/2022 | Iowa Wild | Chicago Wolves | 7:00 PM | My50 Chicago | |
11/12/2022 | Laval Rocket | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
11/12/2022 | Toronto Marlies | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
11/13/2022 | Milwaukee Admirals | Chicago Wolves | 3:00 PM |
NHL Network, My50 Chicago
|
|
11/16/2022 | Abbotsford Canucks | Laval Rocket | 7:00 PM | RDS | |
11/18/2022 | Milwaukee Admirals | Iowa Wild | 7:00 PM | MC22 | |
11/18/2022 | Cleveland Monsters | Laval Rocket | 7:00 PM | RDS | |
11/19/2022 | Rockford IceHogs | Chicago Wolves | 7:00 PM | My50 Chicago | |
11/19/2022 | Cleveland Monsters | Laval Rocket | 7:00 PM | RDS | |
11/20/2022 | Iowa Wild | Chicago Wolves | 3:00 PM | My50 Chicago | |
11/20/2022 | Hartford Wolf Pack | Hershey Bears | 4:30 PM | FOX 43 WPMT | |
11/23/2022 | Abbotsford Canucks | Laval Rocket | 7:00 PM | RDS | |
11/25/2022 | Texas Stars | Chicago Wolves | 7:00 PM | My50 Chicago | |
11/25/2022 | Bridgeport Islanders | Rochester Americans | 7:05 PM | CW Rochester | delay: 11/26, noon |
11/26/2022 | Texas Stars | Chicago Wolves | 7:00 PM | My50 Chicago | |
11/26/2022 | Rochester Americans | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
11/26/2022 | Providence Bruins | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
11/30/2022 | Hershey Bears | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
12/3/2022 | Rochester Americans | Cleveland Monsters | 7:00 PM | Bally Sports Great Lakes | |
12/3/2022 | Texas Stars | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
12/4/2022 | W-B/Scranton Penguins | Hershey Bears | 3:00 PM | Antenna TV WPMT 43.2 | |
12/9/2022 | Belleville Senators | Laval Rocket | 4:00 PM | RDS | |
12/9/2022 | Charlotte Checkers | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
12/9/2022 | Utica Comets | Rochester Americans | 7:05 PM | CW Rochester | |
12/10/2022 | Belleville Senators | Laval Rocket | 7:00 PM | RDS | |
12/10/2022 | Charlotte Checkers | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
12/10/2022 | Utica Comets | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
12/10/2022 | Milwaukee Admirals | Springfield Thunderbirds | 7:05 PM | My50 Chicago | |
12/16/2022 | Texas Stars | Iowa Wild | 7:00 PM | MC22 | |
12/16/2022 | Hartford Wolf Pack | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
12/17/2022 | Grand Rapids Griffins | Chicago Wolves | 7:00 PM | My50 Chicago | |
12/17/2022 | Providence Bruins | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
12/17/2022 | Tucson Roadrunners | San Diego Gulls | 7:00 PM | FOX 5 San Diego | |
12/17/2022 | Bridgeport Islanders | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
12/18/2022 | Milwaukee Admirals | Chicago Wolves | 3:00 PM | My50 Chicago | |
12/18/2022 | Laval Rocket | Cleveland Monsters | 6:00 PM | Bally Sports Great Lakes | |
12/18/2022 | Tucson Roadrunners | Coachella Valley Firebirds | 6:00 PM | FOX 11 KDFX | |
12/21/2022 | Hershey Bears | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
12/23/2022 | Rockford IceHogs | Chicago Wolves | 7:00 PM | My50 Chicago | |
12/23/2022 | W-B/Scranton Penguins | Laval Rocket | 4:00 PM | RDS | |
12/23/2022 | Syracuse Crunch | Rochester Americans | 7:05 PM | CW Rochester | delay: 12/24, noon |
12/28/2022 | Syracuse Crunch | Laval Rocket | 5:00 PM | RDS | |
12/28/2022 | Bridgeport Islanders | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
12/28/2022 | Utica Comets | Rochester Americans | 7:05 PM | CW Rochester | |
12/30/2022 | Rockford IceHogs | Chicago Wolves | 7:00 PM |
NHL Network, My50 Chicago
|
|
12/30/2022 | Colorado Eagles | Iowa Wild | 6:00 PM | MC22 | |
12/30/2022 | Syracuse Crunch | Laval Rocket | 7:00 PM | RDS | |
12/31/2022 | Charlotte Checkers | Cleveland Monsters | 12:30 PM | Bally Sports Great Lakes | |
12/31/2022 | Providence Bruins | Hershey Bears | 5:00 PM | FOX 43 WPMT | |
12/31/2022 | W-B/Scranton Penguins | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
12/31/2022 | Milwaukee Admirals | Grand Rapids Griffins | 6:00 PM | WXSP-TV | |
1/4/2023 | Manitoba Moose | Laval Rocket | 7:00 PM | RDS | |
1/6/2023 | Cleveland Monsters | Chicago Wolves | 7:00 PM | My50 Chicago | |
1/6/2023 | Manitoba Moose | Laval Rocket | 7:00 PM | RDS | |
1/6/2023 | Lehigh Valley Phantoms | Rochester Americans | 7:05 PM | CW Rochester | |
1/7/2023 | Cleveland Monsters | Chicago Wolves | 7:00 PM | My50 Chicago | |
1/7/2023 | San Jose Barracuda | Coachella Valley Firebirds | 6:00 PM | CW5 Palm Springs | |
1/7/2023 | Rochester Americans | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
1/7/2023 | Utica Comets | Springfield Thunderbirds | 7:05 PM | Western Mass Cozi TV | |
1/10/2023 | Springfield Thunderbirds | Rochester Americans | 7:05 PM | CW Rochester | |
1/13/2023 | Bridgeport Islanders | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
1/13/2023 | Laval Rocket | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
1/14/2023 | Cleveland Monsters | Laval Rocket | 5:00 PM | RDS | |
1/14/2023 | Syracuse Crunch | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
1/14/2023 | Chicago Wolves | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
1/16/2023 | Tucson Roadrunners | Coachella Valley Firebirds | 3:00 PM | FOX 11 KDFX | |
1/20/2023 | Hershey Bears | Laval Rocket | 7:00 PM | RDS | |
1/21/2023 | Toronto Marlies | Laval Rocket | 7:00 PM | RDS | |
1/21/2023 | Springfield Thunderbirds | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
1/21/2023 | Utica Comets | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
1/25/2023 | Belleville Senators | Laval Rocket | 7:00 PM | RDS | |
1/25/2023 | Hershey Bears | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
1/27/2023 | W-B/Scranton Penguins | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
1/27/2023 | Utica Comets | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
1/28/2023 | Rockford IceHogs | Chicago Wolves | 7:00 PM | My50 Chicago | |
1/28/2023 | Laval Rocket | Cleveland Monsters | 7:00 PM | Bally Sports Great Lakes | |
1/28/2023 | Hershey Bears | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
1/28/2023 | Providence Bruins | Springfield Thunderbirds | 7:05 PM | Western Mass Cozi TV | |
1/29/2023 | Grand Rapids Griffins | Chicago Wolves | 3:00 PM | My50 Chicago | |
1/29/2023 | Bridgeport Islanders | Hershey Bears | 3:00 PM | Antenna TV WPMT 43.2 | |
2/1/2023 | Hershey Bears | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
2/3/2023 | Chicago Wolves | Cleveland Monsters | 7:00 PM | Bally Sports Great Lakes | |
2/3/2023 | San Diego Gulls | Coachella Valley Firebirds | 7:00 PM | KESQ News Channel 3 | |
2/3/2023 | Providence Bruins | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
2/4/2023 | Lehigh Valley Phantoms | Hershey Bears | 7:00 PM | FOX 43 WPMT | |
2/4/2023 | Bridgeport Islanders | Springfield Thunderbirds | 7:05 PM | Western Mass Cozi TV | |
2/10/2023 | Iowa Wild | Chicago Wolves | 7:00 PM | My50 Chicago | |
2/10/2023 | Syracuse Crunch | Laval Rocket | 7:00 PM | RDS | |
2/11/2023 | Belleville Senators | Cleveland Monsters | 1:00 PM | Bally Sports Great Lakes | |
2/11/2023 | Hartford Wolf Pack | Hershey Bears | 7:00 PM | Antenna TV WPMT 43.2 | |
2/11/2023 | Chicago Wolves | Iowa Wild | 6:00 PM | MC22 | |
2/11/2023 | Utica Comets | Laval Rocket | 4:00 PM | RDS | |
2/11/2023 | Bridgeport Islanders | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
2/11/2023 | Manitoba Moose | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
2/18/2023 | Cleveland Monsters | Chicago Wolves | 7:00 PM | My50 Chicago | |
2/18/2023 | Bakersfield Condors | Coachella Valley Firebirds | 6:00 PM | CW5 Palm Springs | |
2/18/2023 | W-B/Scranton Penguins | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
2/19/2023 | Cleveland Monsters | Chicago Wolves | 3:00 PM | My50 Chicago | |
2/19/2023 | Hartford Wolf Pack | Lehigh Valley Phantoms | 5:05 PM | Service Electric Network | |
2/24/2023 | Utica Comets | Cleveland Monsters | 7:00 PM | Bally Sports Great Lakes | |
2/24/2023 | Rockford IceHogs | Iowa Wild | 7:00 PM | MC22 | |
2/24/2023 | Laval Rocket | Rochester Americans | 7:05 PM | CW Rochester | delay: 2/25, noon |
2/25/2023 | Tucson Roadrunners | Chicago Wolves | 7:00 PM | My50 Chicago | |
2/25/2023 | Rochester Americans | Springfield Thunderbirds | 7:05 PM | Western Mass Cozi TV | |
2/26/2023 | Tucson Roadrunners | Chicago Wolves | 3:00 PM | My50 Chicago | |
3/1/2023 | Rochester Americans | Laval Rocket | 7:05 PM | RDS | |
3/3/2023 | Rochester Americans | Laval Rocket | 12:00 PM | RDS | |
3/3/2023 | Lehigh Valley Phantoms | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
3/4/2023 | Rockford IceHogs | Laval Rocket | 3:00 PM | RDS | |
3/4/2023 | Toronto Marlies | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
3/4/2023 | Iowa Wild | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
3/5/2023 | Providence Bruins | Lehigh Valley Phantoms | 4:05 PM | Service Electric Network | |
3/8/2023 | Belleville Senators | Laval Rocket | 1:00 PM | RDS | |
3/11/2023 | Rockford IceHogs | Chicago Wolves | 7:00 PM | My50 Chicago | |
3/11/2023 | Texas Stars | Coachella Valley Firebirds | 6:00 PM | CW5 Palm Springs | |
3/11/2023 | Belleville Senators | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
3/11/2023 | Rochester Americans | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
3/11/2023 | Laval Rocket | Springfield Thunderbirds | 7:05 PM | Western Mass Cozi TV | |
3/12/2023 | Grand Rapids Griffins | Chicago Wolves | 3:00 PM |
NHL Network, My50 Chicago
|
|
3/12/2023 | Utica Comets | Lehigh Valley Phantoms | 4:05 PM | Service Electric Network | |
3/12/2023 | Toronto Marlies | Rochester Americans | 3:05 PM | CW Rochester | |
3/15/2023 | Hershey Bears | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
3/16/2023 | Grand Rapids Griffins | Cleveland Monsters | 7:00 PM | Bally Sports Great Lakes | |
3/17/2023 | Utica Comets | Laval Rocket | 4:00 PM | RDS | |
3/17/2023 | Hershey Bears | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
3/18/2023 | Manitoba Moose | Chicago Wolves | 7:00 PM | My50 Chicago | |
3/18/2023 | Utica Comets | Laval Rocket | 7:30 PM | RDS | |
3/18/2023 | W-B/Scranton Penguins | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
3/19/2023 | Manitoba Moose | Chicago Wolves | 3:00 PM | My50 Chicago | |
3/19/2023 | W-B/Scranton Penguins | Lehigh Valley Phantoms | 4:05 PM | Service Electric Network | |
3/22/2023 | Bridgeport Islanders | Laval Rocket | 7:05 PM | RDS | |
3/24/2023 | Milwaukee Admirals | Laval Rocket | 7:00 PM | RDS | |
3/24/2023 | Hershey Bears | Rochester Americans | 7:05 PM | CW Rochester | delay: 3/25, noon |
3/25/2023 | Henderson Silver Knights | Coachella Valley Firebirds | 6:00 PM | FOX 11 KDFX | |
3/25/2023 | Hershey Bears | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
3/26/2023 | Lehigh Valley Phantoms | Hershey Bears | 5:00 PM | FOX 43 WPMT | |
3/26/2023 | Cleveland Monsters | Rochester Americans | 3:05 PM | CW Rochester | |
3/31/2023 | W-B/Scranton Penguins | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
3/31/2023 | Milwaukee Admirals | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
3/31/2023 | Belleville Senators | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
4/1/2023 | Rockford IceHogs | Chicago Wolves | 7:00 PM | My50 Chicago | |
4/1/2023 | Colorado Eagles | Coachella Valley Firebirds | 6:00 PM | CW5 Palm Springs | |
4/1/2023 | Hartford Wolf Pack | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
4/2/2023 | Milwaukee Admirals | Chicago Wolves | 3:00 PM | My50 Chicago | |
4/7/2023 | Chicago Wolves | Iowa Wild | 7:00 PM | MC22 | |
4/7/2023 | Cleveland Monsters | Laval Rocket | 7:00 PM | RDS | |
4/7/2023 | Charlotte Checkers | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
4/8/2023 | Iowa Wild | Chicago Wolves | 7:00 PM | My50 Chicago | |
4/8/2023 | Bakersfield Condors | Coachella Valley Firebirds | 6:00 PM | FOX 11 KDFX | |
4/8/2023 | Springfield Thunderbirds | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
4/8/2023 | Laval Rocket | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
4/9/2023 | Henderson Silver Knights | Coachella Valley Firebirds | 3:00 PM | CW5 Palm Springs | |
4/12/2023 | Toronto Marlies | Laval Rocket | 7:05 PM | RDS | |
4/14/2023 | Syracuse Crunch | Laval Rocket | 6:00 PM | RDS | |
4/14/2023 | Charlotte Checkers | Lehigh Valley Phantoms | 7:05 PM | Service Electric Network | |
4/14/2023 | Rockford IceHogs | Grand Rapids Griffins | 7:00 PM | WXSP-TV | |
4/14/2023 | Belleville Senators | Rochester Americans | 7:05 PM | CW Rochester | delay: 4/15, noon |
4/15/2023 | Grand Rapids Griffins | Chicago Wolves | 7:00 PM |
NHL Network, My50 Chicago
|
|
4/15/2023 | Lehigh Valley Phantoms | Hershey Bears | 7:00 PM | Antenna TV WPMT 43.2 | |
4/15/2023 | Utica Comets | Syracuse Crunch | 7:00 PM | CW6 Syracuse | |
4/15/2023 | Cleveland Monsters | Rochester Americans | 5:05 PM | CW Rochester | |
4/16/2023 | Manitoba Moose | Chicago Wolves | 3:00 PM | NHL Network |